Product Description
The ASUS Vivobook Go 15 E1504TA is designed for users seeking dependable everyday performance in a sleek and portable package. Powered by the latest Intel Processor N150 and paired with fast LPDDR5 memory, it efficiently handles productivity tasks, online learning, web browsing, and multimedia consumption.
Its 15.6-inch Full HD anti-glare display provides clear visuals while reducing reflections for comfortable viewing. The 512GB PCIe SSD ensures quick boot times and ample storage for documents, photos, and applications. Built-in Wi-Fi 6 enhances wireless connectivity, while the HD webcam with privacy shutter offers added security during video calls.
Whether you’re a student, remote worker, or casual user, the Vivobook Go 15 delivers reliable performance, modern connectivity, and excellent portability at an affordable price point.
Full Specifications
| Specification | Details |
|---|---|
| Model | ASUS Vivo book Go 15 E1504TA |
| Processor | Intel Processor N150 |
| Processor Speed | Up to 3.6GHz |
| Cache | 6MB |
| Cores / Threads | 4 Cores / 4 Threads |
| Graphics | Intel UHD Graphics |
| RAM | 8GB LPDDR5 |
| Storage | 512GB M.2 NVME PCIe SSD |
| Display Size | 15.6 Inch |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS-Level |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Display Surface | Anti-Glare |
| Webcam | 720p HD with Privacy Shutter |
| Wireless | Wi-Fi 6, Bluetooth 5.3 |
| USB-C | 1 × USB 3.2 Gen 1 Type-C |
| USB-A | 1 × USB 3.2 Gen 1, 1 × USB 2.0 |
| HDMI | HDMI 1.4 |
| Audio Jack | 3.5mm Combo Audio |
| Operating System | Windows 11 Home |
| Color | Mixed Black |
| Keyboard | Chiclet Keyboard |
| Battery | 42Wh Li-ion |
| Weight | Approx. 1.63 kg |
| Dimensions | 36.03 × 23.25 × 1.79 cm |

Reviews
Clear filtersThere are no reviews yet.