Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Processor Frequency | Up to 5.0 GHz | |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
|
| Memory | ||
| RAM | 16GB (8GB On Board + 8GB Removable) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Yes, Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes, Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A(data speed up to 480Mbps) | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1×1 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79″ x 8.42″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
Description
The ASUS Vivo book 14 A1404VA Core 5 120U 14-inch FHD Laptop is designed to deliver reliable performance for professionals, students, and everyday users. Powered by the Intel Core 5 120U processor with 10 cores, 12 threads, 12MB cache, and a maximum turbo frequency of up to 5.0GHz, it ensures smooth multitasking, responsive performance, and efficient power consumption for work, study, and entertainment.
This laptop comes equipped with 16GB DDR5 RAM, featuring 8GB onboard memory and an additional 8GB removable module, providing excellent multitasking capability and future upgrade flexibility. Storage is handled by a 512GB M.2 NVMe PCIe 4.0 SSD, offering fast boot times, quick application loading, and ample space for documents, media, and software.
The 14-inch Full HD (1920 × 1080) IPS-level display delivers sharp visuals with an anti-glare coating for comfortable viewing in different lighting conditions. With 250 nits brightness, 45% NTSC color gamut, LED backlighting, and an 82% screen-to-body ratio, the display provides an immersive viewing experience for productivity and entertainment. TÜV Rheinland certification helps reduce harmful blue light, making extended viewing sessions more comfortable.
For graphics, the laptop features Intel integrated graphics, capable of handling daily computing tasks, media streaming, office applications, and light creative workloads with ease.
The ASUS Vivobook 14 A1404VA offers modern connectivity with Wi-Fi 6 and Bluetooth 5.4 for fast and stable wireless performance. Its comprehensive selection of ports includes USB Type-C, USB Type-A, HDMI, and a 3.5mm audio combo jack, allowing easy connection to peripherals and external displays.
Designed for everyday convenience, the laptop includes a full-size Chiclet keyboard, a precision touchpad, and a 720p HD webcam with a physical privacy shutter for secure video conferencing. It also features SonicMaster audio technology, delivering clear and immersive sound for meetings, movies, and music.
Running on Windows 11 Home, the Vivobook 14 provides a modern and user-friendly computing experience. A 42Wh battery paired with a 45W power adapter delivers dependable battery life, while the US MIL-STD-810H military-grade durability ensures reliable performance in everyday use.
Buy ASUS Vivobook 14 A1404VA Core 5 120U 14″ FHD Laptop from Yesma Tech
Purchase the original ASUS Vivobook 14 A1404VA Core 5 120U 14″ FHD Laptop from Yesma Tech at a competitive price in Bangladesh. We offer genuine ASUS laptops with official warranty coverage and reliable customer support. Order online or visit Yesma Tech to get the latest ASUS laptops at the best value.
ASUS Vivobook 14 A1404VA Core 5 120U Laptop Price in Bangladesh
The latest ASUS Vivobook 14 A1404VA Core 5 120U Laptop price in Bangladesh is 86,900৳. Prices may change over time, so please check the latest price at Yesma Tech before placing your order.


Reviews
Clear filtersThere are no reviews yet.